(Kaieteur News) – The Ministry of Education is planning to spend approximately $123,885,300 to rehabilitate the library building at Cyril Potter College of Education (CPCE).
Nineteen contractors submitted bids to the National Procurement and Tender Administration Board (NPTAB) office for the project.
Below are the companies and their bids:
Regional Democratic Council of Region Two
Construction and furnishing of health post at Manawarin.
| Bidder | Amount Tendered |
| SEE-Solutions | $34,551,033 |
Guyana Energy Agency
Supply and delivery of one electric vehicle for the GEA.
| Bidder | Amount Tendered |
| GT Automotive Inc. | US$54000 |
| Massy Motors Guyana Limited | US$60,822 |
Consulting services for the preparation of detailed designs and technical specification for energy efficiency measures and distributed solar PV system for second batch of public building in Guyana.
| Bidder | Amount Tendered |
| Sylvester Engineering Limited | (Technical & Financial proposal submitted) |
| Rina Consulting SPA | (Technical & Financial proposal submitted) |
Ministry of Education
Rehabilitation of electrical infrastructure at St. Stanislaus College.
| Bidder | Amount Tendered |
| Superior Supplies & General Construction | $20,560,180 |
| S.Prakash Construction | $24,053,400 |
| Nexus Machine Rental & Construction Inc. | $24,971,100 |
| R’s Modern Construction & Supplies | $25,957,050 |
| NK Enterprise Inc. | $23,760,450 |
| Ezeway Construction Inc. | $25,943,400 |
| Mohabi’s Construction | $19,790,400 |
| Mtech Contracting Solutions | $26,132,925 |
| R.Persid Construction | $29,446,775 |
| Star Executive Services | $22,796,025 |
| R&P Engineering & General Construction | $24,355,800 |
| T Square Innovative Solutions & Investment Group Inc. | $24,171,000 |
| Cummings Electrical Company Limited | $25,258,562 |
| AEA Enterprise | $19,949,580 |
| The Property Experts Supplies & Services | $22,314,180 |
| Qualis Engineering & General Supplies | $18,568,295 |
| BM Property Investments Inc. | $29,000,000 |
| Integrity Logistics & General Investments | $19,790,925 |
| MS Roshandin Technical Service | $24,348,450 |
| Witwix Enterprise | $24,797,325 |
| Engineer’s Estimate | $25,332,825 |
Rehabilitation of library building at CPCE.
| Bidder | Amount Tendered |
| Super Advance Construction & Procurement Service | $123,742,500 |
| BM Property Investments Inc. | $133,800,000 |
| 4A Engineering Enterprise | $118,771,012 |
| R&P Engineering & General Construction | $118,459,425 |
| F&S Investments | $115,647,025 |
| NK Enterprise Inc. | $123,512,075 |
| Phoenix Engineering Enterprise | $118,749,750 |
| Digital Design Construction, Logistics & Supplies | $112,823,550 |
| Smart Builders Construction & Supplies Inc. | $111,356,700 |
| Superior Supplies & General Construction | $101,278,670 |
| Rishma & Sisters Enterprise | $109,026,750 |
| Professional Build Experts | $114,886,800 |
| Two Brothers Construction | $106,753,500 |
| Diversity Investments Inc. | $114,989,175 |
| Emeralds General Contracting & Distributors | $115,484,250 |
| Nexus Contracting c & Machine Rental Inc. | $115,610,250 |
| Ezeway Construction Inc. | $123,726,750 |
| IMS Construction & Logistics Services | $109,809,000 |
| S. Prakash Construction | $107,171,000 |
| Engineer’s Estimate | $123,885,300 |
Ministry of Culture, Youth and Sport
Construction of buffer zone at the Basketball Court at the Guyana National Stadium.
| Bidder | Amount Tendered |
| E,J & N General Construction & Maintenance | $7,763,280 |
| MR Supplies, General Construction & Maintenance | – |
| KDL Construction | $6,475,980 |
| Engineer’s Estimate | $5,674,435 |
Upgrading and restoration of walkway at Fort Zeelandia, Fort Island, Essequibo.
| Bidder | Amount Tendered |
| Harry Chowtie Enterprise | $14,353,332 |
| I.Khan Contracting Services | $12,815,124 |
| Engineer’s Estimate | $12,996,532 |
Repairs to roof and ceiling at National Cultural Centre.
| Bidder | Amount Tendered |
| E,J & N General Construction & Maintenance | $11,986,485 |
| D’s Ground Work Solution | $9,200,000 |
| Engineer’s Estimate | $11,986,506 |





